<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hayes Blog</title>
	<atom:link href="http://www.thehayesco.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehayesco.com/blog</link>
	<description>Conversational Energy Efficiency</description>
	<lastBuildDate>Mon, 16 Apr 2012 20:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comfort Upgrade at Water One in Lenexa Ks</title>
		<link>http://www.thehayesco.com/blog/index.php/wateronecomfortupgrade/</link>
		<comments>http://www.thehayesco.com/blog/index.php/wateronecomfortupgrade/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:18:40 +0000</pubDate>
		<dc:creator>timhayes</dc:creator>
				<category><![CDATA[Cellulose Insulation]]></category>
		<category><![CDATA[Energy Efficiency Issues]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Customer Comment]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://www.thehayesco.com/blog/?p=203</guid>
		<description><![CDATA[Letter of Recommendation Concerning Hayes Company...They were very conscientious and courteous to all our company personnel....We would not hesitate to use their services for future projects if the need arises.  We would recommend them to anyone else that has a need for their services. <a href="http://www.thehayesco.com/blog/index.php/wateronecomfortupgrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[      
      <p>Letter of Recommendation Concerning Hayes Company</p>
<p><img class="size-medium wp-image-205 aligncenter" style="color: #333333; font-style: normal; line-height: 24px;" title="waterone" src="http://www.thehayesco.com/blog/wp-content/uploads/2012/04/waterone-300x79.jpg" alt="" width="300" height="79" /></p>
<p style="text-align: left;">Hayes Company recently completed the insulation enhancement and sealed areas not properly done during construction of our Administration Headquarters located at 10747 Renner Boulevard in Lenexa, Kansas.</p>
<p>We got several bids from other companies but the scope of their work was not nearly as complete and would not have solved all of our issues.  Mike O&#8217;Connell&#8217;s knowledge of how the building envelope work was the reason for our decision to use the Hayes Company and the success of the project.</p>
<p>We have not received a good figure for energy dollar savings from our accounting departments but I am sure we have some savings there.  More importantly, the comfort of the people especially along the outside walls has greatly improved.  We have received many positive comments concerning the comfort improvement.</p>
<p>We were very pleased with the way that they prepared the area to be done.  They came in and covered all the furniture with plastic.  When they were finished they vacuumed and dusted.  It was difficult to tell that they had even been there.  The few holes that they had to drill into the drywall were patched and paint ready.  They were very conscientious and courteous to all our company personnel.</p>
<p>We would not hesitate to use their services for future projects if the need arises.  We would recommend them to anyone else that has a need for their services.</p>
<p>Mike Ralston HVAC Tech</p>
<p>Mike Hemley Foreman Structures</p>
<p>WaterOne, Lenexa, Ks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehayesco.com/blog/index.php/wateronecomfortupgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main St Improvement</title>
		<link>http://www.thehayesco.com/blog/index.php/main-st-improvement/</link>
		<comments>http://www.thehayesco.com/blog/index.php/main-st-improvement/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:44:27 +0000</pubDate>
		<dc:creator>timhayes</dc:creator>
				<category><![CDATA[Cellulose Insulation]]></category>
		<category><![CDATA[Energy Efficiency Issues]]></category>
		<category><![CDATA[Home Performance Issues]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Customer Comment]]></category>
		<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://www.thehayesco.com/blog/?p=181</guid>
		<description><![CDATA[      
      Hi Mike, The house is clearly warmer. I&#8217;m still wandering around fixing vents, but it will all get done. I&#8217;m happy with the work that Hayes did and I really appreciated all of your follow up to make sure that &#8230; <a href="http://www.thehayesco.com/blog/index.php/main-st-improvement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[      
      <p>Hi Mike,</p>
<p>The house is clearly warmer. I&#8217;m still wanderin<a href="http://www.thehayesco.com/blog/wp-content/uploads/2012/01/ChrisWilley.jpg"><img class="wp-image-189 alignleft" title="ChrisWilley" src="http://www.thehayesco.com/blog/wp-content/uploads/2012/01/ChrisWilley-300x246.jpg" alt="" width="210" height="172" /></a>g around fixing vents, but it will all get done.</p>
<p>I&#8217;m happy with the work that Hayes did and I really appreciated all of your follow up to make sure that everything was done right.</p>
<p>Chris</p>
<p>Main St, Kansas City, Mo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehayesco.com/blog/index.php/main-st-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Home</title>
		<link>http://www.thehayesco.com/blog/index.php/eric-home/</link>
		<comments>http://www.thehayesco.com/blog/index.php/eric-home/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:18:48 +0000</pubDate>
		<dc:creator>timhayes</dc:creator>
				<category><![CDATA[Cellulose Insulation]]></category>
		<category><![CDATA[Energy Efficiency Issues]]></category>
		<category><![CDATA[Home Performance Issues]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Customer Comment]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://dev.thehayesco.com/blog/?p=109</guid>
		<description><![CDATA[During the project, I was impressed with his organization and thoroughness.  Please pass on the compliment that he was an excellent representative of Hayes. <a href="http://www.thehayesco.com/blog/index.php/eric-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[      
      <p>I wanted you to know that I had a follow up energy audit to see if the improvements to my home resulted in increased efficiency.  I am pleased to tell you that the energy auditor was complimentary regarding the sealing of the attic penetrations.  It was evident that the Hayes employee had done a fantastic job.  Furthermore, during the project, I was impressed with his organization and thoroughness.  Please pass on the compliment that he was an excellent representative of Hayes.</p>
<p>FYI, I made sure that the energy auditor knew that Hayes did the insulation and other work and that I felt the pricing was very reasonable. Additionally, in the future, I will recommend Hayes to others whenever possible.  Hopefully you will see some referral business from these communications.</p>
<p>Finally, I also appreciate your assistance regarding the pricing of the project.  The method used to price (i.e. Cost Plus) the project resulted in the most cost effective method.</p>
<p>Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehayesco.com/blog/index.php/eric-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonas Home</title>
		<link>http://www.thehayesco.com/blog/index.php/jonas-home/</link>
		<comments>http://www.thehayesco.com/blog/index.php/jonas-home/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:17:27 +0000</pubDate>
		<dc:creator>timhayes</dc:creator>
				<category><![CDATA[Cellulose Insulation]]></category>
		<category><![CDATA[Energy Efficiency Issues]]></category>
		<category><![CDATA[Home Performance Issues]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Customer Comment]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://dev.thehayesco.com/blog/?p=107</guid>
		<description><![CDATA[Three companies visited my home and of those three, Hayes made note of and explained more details and aspects of my home insulation project than any of the other companies. <a href="http://www.thehayesco.com/blog/index.php/jonas-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[      
      <p>When I decided to have my 1915 home insulated, I called seven insulation companies. After explaining the details of my home and my interest in quality work, three of those companies referred me to The Hayes Company. Three companies visited my home and of those three, Hayes made note of and explained more details and aspects of my home insulation project than any of the other companies. An enormous amount of personal attention was paid to my efforts to see that the job was well done.</p>
<p>I hired you for the job. The job was done effectively, just as described. My property was left clean and free of debris and damage. What little damage took place to some new construction sheetrock on the interior was promptly repaired &#8211; no extra charge to me.</p>
<p>I will use this company anytime I encounter an insulation issue again in the future and can recommend them with all confidence.</p>
<p>D Jonas Jr., Kansas City, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehayesco.com/blog/index.php/jonas-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeman Home</title>
		<link>http://www.thehayesco.com/blog/index.php/freeman-home/</link>
		<comments>http://www.thehayesco.com/blog/index.php/freeman-home/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:16:26 +0000</pubDate>
		<dc:creator>timhayes</dc:creator>
				<category><![CDATA[Cellulose Insulation]]></category>
		<category><![CDATA[Energy Efficiency Issues]]></category>
		<category><![CDATA[Home Performance Issues]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Customer Comment]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://dev.thehayesco.com/blog/?p=105</guid>
		<description><![CDATA[We appreciate your assistance in putting our insulation needs in priority order. Thank you for your professionalism, knowledge, and service. <a href="http://www.thehayesco.com/blog/index.php/freeman-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[      
      <p>We do want to thank you again for your concern, work and clean-up on our new house. We really appreciate that you and your crew made us a priority last week so we could move in with the insulation work completed.</p>
<p>After we bought the house, Connie and I got to talking about the house we sold and how we benefited from the insulation work over the years that you did for us. Of course the conversation turned to the new house and possible insulation needs. Your recommendation to check on old utility bills turned out to be extremely important. The $350 plus air conditioning bills were not very exciting. Having you adjust your work schedule to meet our moving in schedule was beyond your responsibility and it allowed us to reduce the work on both of our parts.</p>
<p>Mike, we also appreciate your assistance in putting our insulation needs in priority order. Thank you for your professionalism, knowledge, and service.</p>
<p>&#8211;John Freeman, Financial Consultant, Paola, KS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehayesco.com/blog/index.php/freeman-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morley Home</title>
		<link>http://www.thehayesco.com/blog/index.php/morley-home/</link>
		<comments>http://www.thehayesco.com/blog/index.php/morley-home/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:15:18 +0000</pubDate>
		<dc:creator>timhayes</dc:creator>
				<category><![CDATA[Cellulose Insulation]]></category>
		<category><![CDATA[Energy Efficiency Issues]]></category>
		<category><![CDATA[Home Performance Issues]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Customer Comment]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://dev.thehayesco.com/blog/?p=103</guid>
		<description><![CDATA[...what remains is the energy savings and the knowledge that we had a professional company come into our home and contribute to our comfort and well being. <a href="http://www.thehayesco.com/blog/index.php/morley-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[      
      <p>It has been about a year since you and your crew blew in insulation into the walls of our old house. We have been through the full range of seasonal conditions and have been very pleased with the results. Our heating and cooling bills have been reduced substantially and we even decided not to add a second HVAC system in the attic because the home performs fine now without the second system. We have much fewer drafts in the house and the walls are significantly quieter.</p>
<p>Gone now are the shouts of &#8220;Blowers on, blowers on, blowers on&#8221; and most of the dust has been removed from the house and my nose, but what remains is the energy savings and the knowledge that we had a professional company come into our home and contribute to our comfort and well being.</p>
<p>&#8211;Michael Morley, Morley Builders Inc., Lawrence, KS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehayesco.com/blog/index.php/morley-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endecott Home</title>
		<link>http://www.thehayesco.com/blog/index.php/endecott-home/</link>
		<comments>http://www.thehayesco.com/blog/index.php/endecott-home/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:13:18 +0000</pubDate>
		<dc:creator>timhayes</dc:creator>
				<category><![CDATA[Cellulose Insulation]]></category>
		<category><![CDATA[Energy Efficiency Issues]]></category>
		<category><![CDATA[Home Performance Issues]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Customer Comment]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://dev.thehayesco.com/blog/?p=101</guid>
		<description><![CDATA[Overall better sound and air infiltration reduction are noticeable in our first winter. <a href="http://www.thehayesco.com/blog/index.php/endecott-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[      
      <p>As a part of our search to provide a solution to insulate our existing home, the cellulose insulation your company provided has proven successful. The complex installation procedure from the exterior of the house also was beneficial to avoid damage to the interior finishes already in place. The added benefit to using recycled materials of blown insulation includes a safer home by reducing the spread of fire through the vertical air space typical to older home construction. Overall better sound and air infiltration reduction are noticeable in our first winter.</p>
<p>&#8211;Randall M. Endecott, AIA, Kansas City, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehayesco.com/blog/index.php/endecott-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Story: 2 Story House, Late 1990&#8242;s</title>
		<link>http://www.thehayesco.com/blog/index.php/successstoryoverlandparkks/</link>
		<comments>http://www.thehayesco.com/blog/index.php/successstoryoverlandparkks/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:56:44 +0000</pubDate>
		<dc:creator>vanessa</dc:creator>
				<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Energy Efficiency Issues]]></category>
		<category><![CDATA[Home Performance Issues]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Spray Foam Insulation]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://dev.thehayesco.com/blog/?p=49</guid>
		<description><![CDATA[The Hayes Company used a combination of spray foam insulation and cellulose to get the attic spaces insulated and air sealed. This resulted in a more than 20% reduction in their air infiltration! <a href="http://www.thehayesco.com/blog/index.php/successstoryoverlandparkks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[      
      <p>The Freverts moved to Overland Park in the middle of the housing boom in the late 1990&#8242;s. Like many families they were forced to take what home builders were selling at that time.  You might call it a spec house. Not that spec houses are all bad, they are just built to code minimums with few upgrades.</p>
<p><img class=" wp-image-83 alignright" style="color: #333333; font-style: normal; line-height: 24px; border-style: initial; border-color: initial;" title="Frevert Home" src="http://thehayesco.com/blog/wp-content/uploads/2012/01/IMAG0074-300x225.jpg" alt="" /></p>
<div>
<p> So, the Freverts lived in and dealt with the issues that came with that reality for around 10 years. Maybe these sound familiar. The upstairs was either too hot or too cold depending on the season. In-laws and friends didn&#8217;t want to come visit in the summer because they felt like they were sleeping in a sauna. Their great room was not so great.  It is a beautiful room with windows and 15 foot ceilings.  It was never at the temperature that they wanted and was rarely comfortable. They were doing their best to be energy-conscious with their thermostat settings and this often meant extra blankets and fans and space heaters. In May, they had enough and decided to deal with some of their house&#8217;s &#8220;quirks.&#8221; During the audit it was discovered that their attic and knee-wall insulation levels were at the minimum or less and there was not evidence of any attempt to air seal penetrations such as can lights.</p>
<div class="mceTemp">
<dl class="wp-caption alignleft" style="width: 250px;">
<dd class="wp-caption-dd">Recessed lights are a major culprit in air leakage.</dd>
</dl>
<p><img class=" wp-image-85" style="color: #333333; font-style: normal; line-height: 24px; border-style: initial; border-color: initial;" title="IR_0463" src="http://thehayesco.com/blog/wp-content/uploads/2012/01/IR_04631.jpg" alt="" /></p>
</div>
<p>These contributed to high air infiltration and were major factors in the discomfort and high energy usage. It was also discovered that the condensing unit that the builder installed was too small.</p>
<p>The Hayes Company used a combination of spray foam insulation and cellulose to get the attic spaces insulated and air sealed. This resulted in a more than 20% reduction in their air infiltration! This resulted in one of their kids remarking &#8220;I&#8217;m actually hot&#8221; while relaxing in the great room on a very chilly day. The Frevert&#8217;s let us know that since they had the work done in July their home is more comfortable and confirmed that they have already seen a reduction in energy cost when they comparing their 2011 utility bills to their 2010 utility bills.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thehayesco.com/blog/index.php/successstoryoverlandparkks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

